Good morning, Admin 👋
Here's what's happening with your school supplies store today.
Procurement → Payable Workflow
Monthly Revenue vs Expenses
Recent Activity
Purchase Orders
Manage and approve procurement orders for school supplies
Purchase Order List
| PO No. | Date | Supplier | Amount | Status | Approval | Action |
|---|
Receiving Report (RR)
Record stocks received from approved POs — auto-posts to Accounts Payable on completion
Receiving Report Log
| RR No. | PO Ref | Supplier | Date | Value | Receipt Status | AP Status |
|---|
Stock Items — SKU Master
All school supply inventory items with Stock Keeping Units
| SKU Code | Item Name | Category | UOM | Unit Cost | Sale Price | On Hand | Reorder Pt. | Status | Action |
|---|
Stock Card Ledger
Item-by-item movement history — all IN and OUT transactions (FIFO Costing)
| SKU Code | SCH-001-BP |
| Item Name | Ballpen Black 0.5mm (Pilot G-2) |
| Category | Writing Instruments |
| Unit of Measure | Box of 12 pcs |
| Unit Cost | ₱180.00 |
| Sale Price | ₱280.00 |
| Reorder Point | 50 boxes |
| Current Balance | 320 boxes |
Stock Movement History — FIFO Costing
| Date | Reference | Transaction | IN (Received) | OUT (Issued / Sold) | BALANCE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Cost | Total | Qty | Cost | Total | Qty | Cost | Total | |||
| Nov 01 | BEG-BAL | Beginning Balance | — | — | — | — | — | — | 150 | ₱165 | ₱24,750 |
| Nov 10 | RR-0075 | ↑ Receipt / PO-0028 | 200 | ₱175 | ₱35,000 | — | — | — | 350 | ₱170 | ₱59,750 |
| Nov 14 | POS-1820 | ↓ Sale | — | — | — | 80 | ₱165 | ₱13,200 | 270 | ₱172 | ₱46,550 |
| Nov 20 | ADJ-008 | ↕ Adjustment | — | — | — | 3 | ₱165 | ₱495 | 267 | ₱172 | ₱46,055 |
| Dec 03 | RR-0086 | ↑ Receipt / PO-0041 | 150 | ₱180 | ₱27,000 | — | — | — | 417 | ₱175 | ₱73,055 |
| Dec 07 | POS-2088 | ↓ Sale | — | — | — | 97 | ₱170 | ₱16,490 | 320 | ₱177 | ₱56,565 |
| Running Totals | 350 | ₱62,000 | 180 | ₱30,185 | 320 | ₱56,565 | |||||
POS Terminal
Point of Sale — scan or search school supply items
Current Transaction
New Sale| Item | Qty | Price |
|---|
Accounts Payable
Supplier invoices and payment tracking
| AP No. | Source RR | Supplier | Amount | Due Date | Status | Action |
|---|
Accounts Receivable
Customer invoices and collections — Manual Invoice management
| AR No. | Customer | TIN | Amount | Due Date | Status | Action |
|---|
Vouchers
Disbursement, journal, and receipt vouchers
| Voucher No. | Type | Date | Payee | Amount | AP Ref. | Payment | Account | Status | Action |
|---|
Journal Entries
Double-entry bookkeeping — all debit and credit records
| JE No. | Date | Description | Entry Type | Amount | Action |
|---|
General Ledger
Account transactions — debits and credits log
| Date | Account | Reference | Debit | Credit |
|---|
P&L Comparative Report
Profit & Loss — November vs December 2025
Income Statement — Comparative
| Account | Nov 2025 | Dec 2025 (MTD) | Variance | % Chg |
|---|---|---|---|---|
| Revenues | ||||
| Net Sales | ₱1,612,000 | ₱1,842,000 | +₱230,000 | +14.3% |
| Other Income | ₱8,400 | ₱12,200 | +₱3,800 | +45.2% |
| Total Revenue | ₱1,620,400 | ₱1,854,200 | +₱233,800 | +14.4% |
| Cost of Goods Sold | ||||
| Beginning Inventory | ₱580,000 | ₱680,200 | -₱100,200 | -17.3% |
| Purchases (Net) | ₱920,000 | ₱842,000 | +₱78,000 | +8.5% |
| Ending Inventory | (₱680,200) | (₱560,000) | — | — |
| Total COGS | ₱819,800 | ₱962,200 | -₱142,400 | -17.4% |
| Gross Profit | ₱800,600 | ₱892,000 | +₱91,400 | +11.4% |
| Operating Expenses | ||||
| Salaries & Wages | ₱36,000 | ₱36,000 | ₱0 | 0.0% |
| Rent Expense | ₱15,000 | ₱15,000 | ₱0 | 0.0% |
| Utilities | ₱8,400 | ₱7,800 | +₱600 | +7.1% |
| Depreciation | ₱4,200 | ₱4,000 | +₱200 | +4.8% |
| Total OpEx | ₱63,600 | ₱62,800 | +₱800 | +1.3% |
| Net Income | ₱737,000 | ₱829,200 | +₱92,200 | +12.5% |
Gross Margin Mix
Total Sales Report
Based on POS transactions — school supplies
Daily Sales — December 2025
Sales by Payment Mode
Daily Sales Summary
| Date | Transactions | Gross Sales | Returns | Net Sales | Cash | Non-Cash |
|---|---|---|---|---|---|---|
| Dec 08 | 108 | ₱142,600 | ₱800 | ₱141,800 | ₱98,000 | ₱43,800 |
| Dec 07 | 132 | ₱188,400 | ₱0 | ₱188,400 | ₱132,000 | ₱56,400 |
| Dec 06 | 95 | ₱142,000 | ₱1,600 | ₱140,400 | ₱98,400 | ₱42,000 |
| Dec 05 | 160 | ₱240,000 | ₱0 | ₱240,000 | ₱172,000 | ₱68,000 |
| Dec 04 | 118 | ₱168,200 | ₱600 | ₱167,600 | ₱118,000 | ₱49,600 |
Most Sold Items Report
Top-selling school supply products by revenue and quantity
Top 8 Items by Revenue
Top Sellers Ranking
Most Supplied Suppliers Report
Top school supply vendors by purchase volume and order count
Purchase Share by Supplier
Supplier Performance Table
| Rank | Supplier Name | POs | Total Amount | Avg Order | On-Time % | Share |
|---|---|---|---|---|---|---|
| 1 | National Book Store Supply | 42 | ₱2,240,000 | ₱53,333 | 97% | 36.1% |
| 2 | Pilot Pen Philippines | 30 | ₱1,480,000 | ₱49,333 | 95% | 23.9% |
| 3 | Faber-Castell PH | 26 | ₱1,080,000 | ₱41,538 | 98% | 17.4% |
| 4 | Viking School Supplies | 22 | ₱840,000 | ₱38,182 | 86% | 13.5% |
| 5 | Mongol Paper Corp | 16 | ₱420,000 | ₱26,250 | 80% | 6.8% |
| 6 | Others (7) | 12 | ₱140,000 | ₱11,667 | 82% | 2.3% |
Accounts Payable
Manage supplier invoices and payments
| AP No. | RR Ref | Supplier | Amount | Due Date | Status |
|---|---|---|---|---|---|
| AP-2303 | RR-0086 | Mongol Paper Corp | ₱88,400.00 | Jan 03, 2026 | Paid |
| AP-2304 | RR-0087 | National Book Store Supply | ₱158,000.00 | Jan 05, 2026 | Paid |
| AP-2305 | RR-0089 | Pilot Pen Philippines | ₱64,800.00 | Jan 06, 2026 | Unpaid |
| AP-2026-0004 | RR-0001 | National Book Store Supply | ₱13,800.00 | Jul 08, 2026 | Unpaid |
| AP-2026-0005 | RR-0002 | National Book Store Supply | ₱8,730.00 | Jul 09, 2026 | Unpaid |
Accounts Receivable
Manage customer invoices and collections
| AR No. | Customer | Amount | Due Date | Status |
|---|---|---|---|---|
| AR-1003 | Local Bookstore Co. | ₱12,800.00 | Dec 10, 2025 | Overdue |
| AR-1001 | St. Jude Catholic School | ₱45,000.00 | Dec 15, 2025 | Unpaid |
| AR-1002 | Manila Science High School | ₱22,500.00 | Dec 20, 2025 | Unpaid |
Vouchers
Check vouchers and payment releases
| Voucher No. | Date | Payee | Amount | Status |
|---|---|---|---|---|
| PV-2026-0007 | Jun 10, 2026 | National Book Store Supply | ₱8,730.00 | Pending |
| JV-2025-001 | Dec 09, 2025 | Depreciation | ₱1,200.00 | Pending |
| PV-2025-001 | Dec 09, 2025 | PLDT Inc. | ₱2,500.00 | Released |
| RV-2025-001 | Dec 09, 2025 | St. Jude Catholic School | ₱15,000.00 | Released |
| CV-2025-081 | Dec 08, 2025 | Meralco | ₱15,400.00 | Prepared |
| CV-2025-080 | Dec 05, 2025 | National Book Store Supply | ₱158,000.00 | Released |
| CV-2025-079 | Dec 03, 2025 | Mongol Paper Corp | ₱88,400.00 | Released |
Journal Entries
General journal records
| JE No. | Date | Description | Amount |
|---|---|---|---|
| JE-POS-20260608-104446 | Jun 08, 2026 | POS Sales for OR-20260608-104446 (Cash) | ₱349.44 |
| JE-0443 | Dec 09, 2025 | Payment to PLDT Inc. for Monthly internet bill | ₱2,500.00 |
| JE-0444 | Dec 09, 2025 | Receipt from St. Jude Catholic School for Partial payment for AR-1001 | ₱15,000.00 |
| JE-0442 | Dec 08, 2025 | To record daily POS sales | ₱141,800.00 |
| JE-0441 | Dec 05, 2025 | Supplies expense accrual - Dec | ₱12,500.00 |
| JE-0440 | Dec 01, 2025 | Payment of rent for Dec 2025 | ₱25,000.00 |
General Ledger
Account balances and transactions
| Date | Account | Reference | Debit | Credit |
|---|---|---|---|---|
| Jun 08, 2026 | 1010-001 Cash on Hand | JE-2026-0006 | ₱100.00 | - |
| Jun 08, 2026 | 1010-001 Cash on Hand | JE-2026-0005 | ₱111.00 | - |
| Jun 08, 2026 | 1010-001 Cash on Hand | JE-0440 | ₱25,000.00 | - |
| Jun 08, 2026 | 1010-001 Cash on Hand | JE-0441 | ₱12,500.00 | - |
| Jun 08, 2026 | 1010-001 Cash on Hand | JE-0442 | ₱141,800.00 | - |
| Jun 08, 2026 | 1010-001 Cash on Hand | JE-POS-20260608-104446 | ₱349.44 | - |
| Jun 08, 2026 | 2000-001 Accounts Payable | JE-2026-0006 | - | ₱100.00 |
| Dec 09, 2025 | Utilities Expense | JE-0443 | ₱2,500.00 | - |
| Dec 09, 2025 | Cash on Hand | JE-0443 | - | ₱2,500.00 |
| Dec 09, 2025 | Cash on Hand | JE-0444 | ₱15,000.00 | - |
| Dec 09, 2025 | Accounts Receivable | JE-0444 | - | ₱15,000.00 |